Date | Old Price | New Price | Percent Change |
12/15/2022 | $680,000 | $670,000 | -1.5% |
1/3/2023 | $670,000 | $660,000 | -1.5% |
2/19/2023 | $660,000 | $650,000 | -1.5% |
3/1/2023 | $650,000 | $640,000 | -1.5% |
4/3/2023 | $640,000 | $630,000 | -1.6% |
4/25/2023 | $630,000 | $620,000 | -1.6% |
5/8/2023 | $620,000 | $610,000 | -1.6% |
Level | |
Primary Bedroom | 1 |
Bedroom | 1 |
Bedroom | 1 |
Bedroom | 2 |
Bedroom | Lower |
Full Bath | 1 |
Full Bath | 1 |
Full Bath | Lower |
Dining Room | 1 |
Kitchen | 1 |
Kitchen | 1 |
Great Room | 1 |
Utility Room | 1 |
Bonus Room | 2 |